Get Your Homes Value Free Free Macomb County Foreclosure Listings Macomb County Zero Down Home Loans Michigan MLS Search All Homes By All Realtors

Search Macomb and Oakland County Bank Owned Foreclosures. Find Out What Your Home Is Worth For Free. Search The Michigan MLS For Homes For Sale. Free REO and HUD Listings and more... Search Foreclosures

Search Zero Down Loans

Find Sold/Asking Prices Down The Street

Find Out What Your Home Is Worth

Search The MLS.

Search FREE Seller Reports

Search FREE Buyer Reports

Macomb County Oakland County Free Home Appraisal / Evaluations Michigan Real Estate Find Michigan Homes For Sale The Same Day They Are Offered For Sale Your Michigan Macomb County Oakland County Home Sold Guaranteed! Macomb County Oakland County Michigan Foreclosure and Real Estate Homes For Sale
Find Out The Price Of The Homes In Your Area Get Help If Your Home Has Expired By Another Realtor Contact Us Home Page



  Why Is This Info Free?

  Market Trends


 
Client Testimonials

 
Better Service, Faster
      Results... Guaranteed!


 
Ask The Expert



 
Search The MLS

 
Bank Foreclosures

 
HUD Foreclosures

  New Construction Listings

 
Fixer Uppers / Bargains

 
Homes 4 Rent

 
Land Contract Homes 4 Sale

 
How To Stop Paying Rent

 
Buyer Pitfalls... Beware!

 
Zero Down Home Loans

 
Investor Secrets

 
Fixer Uppers... Myths/Facts

 
Avoiding The Lemon

 
Closing On Time

 
Importance Of A Realtor

 
Renting vs. Purchasing

 
The Right Down Payment

 
Tips For Moving

 
5 Steps For Improving
     Your Credit Rating


 
Property Tax Estimator



 
Choosing the Right Realtor

 
What's Your Home Worth?

 
Expired Listing Help

 
Guaranteed Sales Program

 
Costly Seller Mistakes

 
Prices in Your Area

 
Divorce and Your Home

 
27 Easy Fix-Ups To Sell Fast

 
Pass Your Home Inspection

 
Refinancing Tips

 
The Realtor Advantage

 
Seller SECRECTS

 
Seller's 1st Steps
 
 
Kitchens That Sell

 
Ideal Selling Price?

 
How To Sell Quickly

 
The Best Season To Sell

 
 FSBO's Top 10

 
Do You Need A Realtor?

 
When Will Your Home Sell?

 
 Tips for Moving



 
Contact

 
Site Map

 
Real Estate Glossary

 

LISTING STATISTICS REPORT:

All Boards

SUMMARY BY PROPERTY TYPE

  Listed Sold Avg List Price Avg DOM Avg Tot DOM Avg Sell Price Sold Ratio
Type 2006 2005 2006 2005 2006 2005 2006 2005 2006 2005 2006 2005 2006 2005
House 68,625 60,829 18,145 21,003 $210,062 $224,199 86 106 165 149 $158,465 $176,432 26 35
Condo 12,781 10,932 2,728 3,261 $146,599 $153,986 92 113 178 163 $116,237 $134,180 21 30
VacLnd 5,599 4,763 516 895 $222,583 $193,418 129 210 344 441 $110,113 $107,345 9 19
Bus 606 617 45 51 $239,479 $247,241 105 169 108 146 $159,092 $161,830 7 8
ComInd 1,680 1,407 200 187 $329,313 $325,936 120 122 166 133 $174,915 $179,143 12 13
MltFam 2,208 1,847 529 603 $123,076 $137,093 90 123 130 143 $69,402 $90,754 24 33
MHPark 29 3 0 0 $32,728 $130,000 20 44 0 44 $0 $0 0 0
Totals 91,528 80,398 22,163 26,000 $202,195 $212,781 91 114 176 167 $150,166 $166,758 24 32

 

      
  Listed Dollar Volume Sold Dollar Volume Back on Market Dollar Volume
Type 2006 2005 2006 2005 2006 2005
House $14,415,525,483 $13,637,811,118 $2,875,353,366 $3,705,600,506 $1,420,517,591 $1,394,330,735
Condo $1,873,684,169 $1,683,377,206 $317,095,769 $437,559,832 $141,341,569 $119,090,739
VacLnd $1,246,244,700 $921,248,893 $56,818,282 $96,073,818 $100,513,045 $117,079,842
Bus $145,124,311 $152,547,577 $7,159,147 $8,253,350 $11,273,115 $13,187,449
ComInd $553,245,102 $458,592,391 $34,983,062 $33,499,696 $63,075,716 $42,249,041
MltFam $271,752,348 $253,210,863 $36,713,591 $54,724,782 $37,933,789 $45,433,920
MHPark $949,100 $390,000 $0 $0 $0 $0
Totals $18,506,525,213 $17,107,178,048 $3,328,123,217 $4,335,711,984 $1,774,654,825 $1,731,371,726

 

SUMMARY BY SALES/FINANCING TYPE

Residential Sales Listings Volume Avg DOM Avg Tot DOM
0 24,999 2,342 15,082,432 77 80
25,000 49,999 1,034 38,181,865 77 115
50,000 74,999 1,210 75,527,877 77 124
75,000 99,999 1,438 125,085,747 82 151
100,000 124,999 1,757 198,109,797 83 150
125,000 149,999 2,140 293,341,225 114 144
150,000 174,999 1,970 318,148,321 76 142
175,000 199,999 1,401 260,188,777 79 173
200,000 249,999 1,786 397,576,481 126 158
250,000 299,999 1,161 315,530,304 86 172
300,000 349,999 717 230,259,256 87 178
350,000 399,999 388 144,303,550 91 175
400,000 449,999 236 99,490,858 105 209
450,000 499,999 151 71,106,842 92 206
500,000 549,999 117 61,011,700 104 203
550,000 599,999 78 44,463,106 111 -740
600,000 649,999 57 35,417,250 117 225
650,000 699,999 40 26,703,527 123 223
700,000 749,999 28 20,231,453 157 276
750,000 799,999 17 13,105,099 184 315
800,000 849,999 12 9,899,900 149 170
850,000 899,999 9 7,824,000 85 207
900,000 949,999 9 8,254,500 199 309
950,000 999,999 9 8,712,000 108 272
1,000,000 1,499,999 28 32,697,500 127 211
1,500,000 1,999,999 2 3,550,000 35 141
2,000,000 2,499,999 3 6,600,000 131 337
2,500,000 2,999,999 3 8,549,999 256 377
3,000,000 3,499,999 2 6,400,000 367 964
3,500,000 3,999,999 0 0 0 0
4,000,000 4,499,999 0 0 0 0
4,500,000 4,999,999 0 0 0 0
5,000,000 5,999,999 0 0 0 0
6,000,000 6,999,999 0 0 0 0
7,000,000 7,999,999 0 0 0 0
8,000,000 8,999,999 0 0 0 0
9,000,000 9,999,999 0 0 0 0
10,000,000 9,999,999,999 0 0 0 0
  Totals 18,145 2,875,353,366 90 140
 
 

SUMMARY BY SALES/FINANCING TYPE - CONTINUED

      
Residential Sales Listings Volume Avg DOM Avg Tot DOM WILL SELL MSHD OTHR
0 24,999 2,342 15,082,432 77 80 0 0 0 24
25,000 49,999 1,034 38,181,865 77 115 0 0 0 6
50,000 74,999 1,210 75,527,877 77 124 0 0 0 6
75,000 99,999 1,438 125,085,747 82 151 0 0 1 12
100,000 124,999 1,757 198,109,797 83 150 0 0 1 9
125,000 149,999 2,140 293,341,225 114 144 0 0 1 12
150,000 174,999 1,970 318,148,321 76 142 0 0 0 7
175,000 199,999 1,401 260,188,777 79 173 0 0 0 7
200,000 249,999 1,786 397,576,481 126 158 0 1 0 10
250,000 299,999 1,161 315,530,304 86 172 0 0 0 1
300,000 349,999 717 230,259,256 87 178 0 0 0 1
350,000 399,999 388 144,303,550 91 175 0 0 0 1
400,000 449,999 236 99,490,858 105 209 0 0 0 1
450,000 499,999 151 71,106,842 92 206 0 0 0 0
500,000 549,999 117 61,011,700 104 203 0 0 0 2
550,000 599,999 78 44,463,106 111 -740 0 0 0 0
600,000 649,999 57 35,417,250 117 225 0 0 0 0
650,000 699,999 40 26,703,527 123 223 0 0 0 0
700,000 749,999 28 20,231,453 157 276 0 0 0 0
750,000 799,999 17 13,105,099 184 315 0 0 0 0
800,000 849,999 12 9,899,900 149 170 0 0 0 0
850,000 899,999 9 7,824,000 85 207 0 0 0 0
900,000 949,999 9 8,254,500 199 309 0 0 0 0
950,000 999,999 9 8,712,000 108 272 0 0 0 1
1,000,000 1,499,999 28 32,697,500 127 211 0 0 0 0
1,500,000 1,999,999 2 3,550,000 35 141 0 0 0 0
2,000,000 2,499,999 3 6,600,000 131 337 0 0 0 1
2,500,000 2,999,999 3 8,549,999 256 377 0 0 0 0
3,000,000 3,499,999 2 6,400,000 367 964 0 0 0 0
3,500,000 3,999,999 0 0 0 0 0 0 0 0
4,000,000 4,499,999 0 0 0 0 0 0 0 0
4,500,000 4,999,999 0 0 0 0 0 0 0 0
5,000,000 5,999,999 0 0 0 0 0 0 0 0
6,000,000 6,999,999 0 0 0 0 0 0 0 0
7,000,000 7,999,999 0 0 0 0 0 0 0 0
8,000,000 8,999,999 0 0 0 0 0 0 0 0
9,000,000 9,999,999 0 0 0 0 0 0 0 0
10,000,000 9,999,999,999 0 0 0 0 0 0 0 0
  Totals 18,145 2,875,353,366 90 140 0 1 3 873


 

      
 

 

Sponsored By:
Brian LaDue
Lakeside Property Shop
48731 Hayes Road 
 Shelby Twp, MI 48315
Direct: (586) 873-2242
brian@lakesidepropertyshop.com 

 

          

 

 

This site contains much to offer: macomb county, oakland county, michigan home sales, foreclosures, foreclosure, bank owned, reo, real estate owned, houses for sale, clinton township, roseville, detroit, saint claire shores, eastpointe, warren, centerline, macomb county, macomb township, shelby township, harrison township, chesterfield township, mount clemens, richmond, new haven, new baltimore, washington township, sterling heights, utica, armada, bruce township. oakland county. troy. no down payment. home loans. zero down. closing costs. hud. for sale by owner. realty executives. chippewa valley. school district. lanse cruese. warren. consolidated. fraser. market trends. fixer uppers. appraisal. cma. free. new constrution. real estate. macomb county. selling your home. investor. mls. distress sale. divorce sales. site map. internet search and much more